2 Kanal plot for sale in DHA Lahore
Map(PH-VII)
P 134+135 @ 885 (2 kanal)
P 531+532 @ 780 (2 kanal)
R 426 @ 480 (2 kanal)
S 219+220 @ 1050 (2 kanal)
S 319+320 @ 750
T 238+239 @ 900 (2 kanal)
T 1165+1166 @ 700 (2 kanal)
U 722*3 @ 375 (2 kanal)
U 1256+1257 @ 715 (2 kanal)
U 1545+1546 @ 725 (2 kanal)
U 1576 @ 799 (2 kanal)
W 28+29 @ 875 (2 kanal)
W 808+809 @940 (2 kanal)
W 863+864 @ 930 (2 kanal)
W 864+865 @ 930 (2 kanal)
X 224+225 @890 (2 kanal)
Y 95+96 @ 1200 (2 kanal).Corner (310ft)
Y 490*1 @ 945 (2 kanal)
Y 1114*5 @ 800 (2 kanal)
Y 1585+1586 @750 (2 kanal)
Y 2375 @ 650 (2 kanal)
Y 2377 @575 (2 kanal)
Y 2756 @ 750 (2 kanal)
Y 2757 @ 740 (2 kanal)
Y 2994+2995 @ 7crore(2 kanal)
Y 4422 @740 (2 kanal)
Y 4351+4352 @ 700 (2 kanal)
Z 779+780 @ 1020 (2 kanal).Corner
Z 809+810 @ 1025 (2 kanal).Corner 37ft
Z 836+837 @ 1025 (2 kanal)
Z1 809 +810 @ 810 (2 kanal)
Q 536+37 @ 625
P 134+5 @ 895
P 498 +99 @ 850
P 531 + 2 @ 895
P 631 + 2 @ 745
S 219 + 0 @ 1050
S 319 + 0 @ 750
T 852 @ 1050 67 marla
T 1165 + 6 @ 700
U 687 + 8 @ 875
U 1526 + 7 @ 725
U 1545 + 6 @ 725
U 1576 @ 799
U 1690+1 @ 700
U 1964 + 5 @ 500
W 28 + 9 @ 875
W 513+14 @ 850
W 808 + 9 @ 940
W 827 + 8 @ 940
W 845 + 6 @ 930
W 864 + 5 @ 930
W 866 + 7 @ 930
W 1240+41@ 995
X 224 +5 @ 890
X 1350 @ 775
Y 95 + 6 @ 12 corner
Y 492 + 3 @ 950
Y 2205 @ 850
Y 2757 @ 750
Y 2766 @ 730
Y 2377 @ 575
Y 2375 @ 650
Y 4351 + 2 @ 700
Y 4422 @ 750
Z 779 + 0 @ 1020
Z 809 +0 @ 1020 corner 41 marla
Z1 809 +10 @10 COR CORNER 41.5 MARLA
Imran Bajwa
From
Bhai & Bhai's Real Estate ( R) since 2004 23h ph1 Dha lahore
0300 4335507
Www.bhaiandbhaisrealstate.com