5 Marla plot for sale in DHA Lahore Phase 8
6.8.25
X 1025/19 @ 135
X 1025/37 @ 113
Y 233 @ 140 8M
Y 270 @ 135 8M
Y 283 @ 95 6.25M
Y 310 @ 100
Y 312 @ 99
Y 319 @ 90
Y 351 @ 95
Y 353 @ 100
Y 438 @ 105
Y 495 @ 95
Z3 714 @ 55
Z4 180 @ 72
Z4 195 @ 75
Z4 367 @ 70 CON
Z4 370 @ 70
Z4 386 @ 72
Z4 399 @ 72
Z4 453 @ 72
Z4 454 @ 72
Z4 670 @ 66
Z4 699 @ 66
Z4 745 @ 66
Z4 866 @ 66
Z4 925 @ 66
Z4 943 @ 64
Z4 957 @ 62
Z4 1006 @ 62
Z4 1012 @ 70
Z5 174@ 60
Z5 232 @ 59
Z5 233@ 56
Z5 350 @ OFF
Z5 366 @ 59
Z5 708 @ 95 7M
Z5 720 @ 68
Z5 873 @ 63 POSSESSION
Z5 895 @ 65
Z5 957 @ 65
Z5 697 @ 100 7MARLA
Z5 911+12 @ 130 PIAR 10M
Z5 958 @ 61 POSSESSION
Z6 512 @ 82
Z6 579 @ 88
Z6 639 @ 81
Z6 664 @ 82
Z6 758 @ 80
Z6 763 @ 78
Z6 767 @ 80
Z6 779 @ 82
Z6 793 @ 80
Z6 856 @ 120 7M
Z6 942 @ 87
Z6 994 @ 87
Z6 1005 @ 83
Bhai & Bhai's Real Estate (R) since 2004 23h ph1 Dha lahore
www.bhaiandbhaisrealstate.com